Testjournals

ID FullTitle JCRabbrevTitle Kategorieseřadit sestupně Rok IForig IFrel Jimp AISrel BestQuartileAIS JCI
83 INTERNATIONAL JOURNAL OF QUANTUM INFORMATION INT J QUANTUM INF COMPUTER SCIENCE, THEORY & METHODS - SCIE | PHYSICS, MATHEMATICAL - SCIE | PHYSICS, PARTICLES & FIELDS - SCIE | QUANTUM SCIENCE & TECHNOLOGY - SCIE 2,021 0.979 0.848 12.827 0.916 4 0.31
48 CRYSTALS CRYSTALS CRYSTALLOGRAPHY - SCIE | MATERIALS SCIENCE, MULTIDISCIPLINARY - SCIE 2,020 2.589 0.523 23.817 0.528 2 0.68
46 CRYSTALS CRYSTALS CRYSTALLOGRAPHY - SCIE | MATERIALS SCIENCE, MULTIDISCIPLINARY - SCIE 2,022 2.7 0.423 30.179 0.456 2 0.74
47 CRYSTALS CRYSTALS CRYSTALLOGRAPHY - SCIE | MATERIALS SCIENCE, MULTIDISCIPLINARY - SCIE 2,021 2.67 0.55 22.489 0.505 2 0.68
76 CHEMICAL ENGINEERING SCIENCE CHEM ENG SCI ENGINEERING, CHEMICAL - SCIE 2,022 4.7 0.236 53.914 0.236 1 0.75
77 CHEMICAL ENGINEERING SCIENCE CHEM ENG SCI ENGINEERING, CHEMICAL - SCIE 2,021 4.889 0.286 45.046 0.264 2 0.79
78 CHEMICAL ENGINEERING SCIENCE CHEM ENG SCI ENGINEERING, CHEMICAL - SCIE 2,020 4.311 0.097 108.431 0.181 1 0.83
177 OPTICAL AND QUANTUM ELECTRONICS OPT QUANT ELECTRON ENGINEERING, ELECTRICAL & ELECTRONIC - SCIE | OPTICS - SCIE | QUANTUM SCIENCE & TECHNOLOGY - SCIE 2,020 2.084 0.615 19.649 0.778 3 0.67
175 OPTICAL AND QUANTUM ELECTRONICS OPT QUANT ELECTRON ENGINEERING, ELECTRICAL & ELECTRONIC - SCIE | OPTICS - SCIE | QUANTUM SCIENCE & TECHNOLOGY - SCIE 2,022 3 0.432 29.541 0.693 3 0.77
176 OPTICAL AND QUANTUM ELECTRONICS OPT QUANT ELECTRON ENGINEERING, ELECTRICAL & ELECTRONIC - SCIE | OPTICS - SCIE | QUANTUM SCIENCE & TECHNOLOGY - SCIE 2,021 2.794 0.489 25.709 0.777 3 0.75
100 JOURNAL OF LIGHTWAVE TECHNOLOGY J LIGHTWAVE TECHNOL ENGINEERING, ELECTRICAL & ELECTRONIC - SCIE | OPTICS - SCIE | TELECOMMUNICATIONS - SCIE 2,022 4.7 0.234 54.273 0.245 1 1.27
101 JOURNAL OF LIGHTWAVE TECHNOLOGY J LIGHTWAVE TECHNOL ENGINEERING, ELECTRICAL & ELECTRONIC - SCIE | OPTICS - SCIE | TELECOMMUNICATIONS - SCIE 2,021 4.439 0.281 45.807 0.296 1 1.31
102 JOURNAL OF LIGHTWAVE TECHNOLOGY J LIGHTWAVE TECHNOL ENGINEERING, ELECTRICAL & ELECTRONIC - SCIE | OPTICS - SCIE | TELECOMMUNICATIONS - SCIE 2,020 4.142 0.236 53.773 0.319 1 1.31
154 NONLINEAR DYNAMICS NONLINEAR DYNAM ENGINEERING, MECHANICAL - SCIE | MECHANICS - SCIE 2,022 5.6 0.088 115.64 0.095 0 1.4
156 NONLINEAR DYNAMICS NONLINEAR DYNAM ENGINEERING, MECHANICAL - SCIE | MECHANICS - SCIE 2,020 5.022 0.114 97.248 0.205 0 1.48
155 NONLINEAR DYNAMICS NONLINEAR DYNAM ENGINEERING, MECHANICAL - SCIE | MECHANICS - SCIE 2,021 5.741 0.088 115.81 0.128 0 1.42
137 MEASUREMENT MEASUREMENT ENGINEERING, MULTIDISCIPLINARY - SCIE | INSTRUMENTS & INSTRUMENTATION - SCIE 2,021 5.131 0.169 71.741 0.303 2 1.52
136 MEASUREMENT MEASUREMENT ENGINEERING, MULTIDISCIPLINARY - SCIE | INSTRUMENTS & INSTRUMENTATION - SCIE 2,022 5.6 0.109 100.229 0.158 1 1.64
138 MEASUREMENT MEASUREMENT ENGINEERING, MULTIDISCIPLINARY - SCIE | INSTRUMENTS & INSTRUMENTATION - SCIE 2,020 3.927 0.176 69.325 0.363 2 1.38
75 HYDROLOGY AND EARTH SYSTEM SCIENCES HYDROL EARTH SYST SC GEOSCIENCES, MULTIDISCIPLINARY - SCIE | WATER RESOURCES - SCIE 2,020 5.748 0.075 127.672 0.069 0 1.62
74 HYDROLOGY AND EARTH SYSTEM SCIENCES HYDROL EARTH SYST SC GEOSCIENCES, MULTIDISCIPLINARY - SCIE | WATER RESOURCES - SCIE 2,021 6.617 0.076 126.444 0.061 0 1.48
73 HYDROLOGY AND EARTH SYSTEM SCIENCES HYDROL EARTH SYST SC GEOSCIENCES, MULTIDISCIPLINARY - SCIE | WATER RESOURCES - SCIE 2,022 6.3 0.073 129.723 0.054 0 1.49
97 JOURNAL OF INSTRUMENTATION J INSTRUM INSTRUMENTS & INSTRUMENTATION - SCIE 2,022 1.3 0.773 14.59 0.467 2 0.29
98 JOURNAL OF INSTRUMENTATION J INSTRUM INSTRUMENTS & INSTRUMENTATION - SCIE 2,021 1.121 0.873 12.296 0.683 3 0.31
99 JOURNAL OF INSTRUMENTATION J INSTRUM INSTRUMENTS & INSTRUMENTATION - SCIE 2,020 1.415 0.783 14.354 0.594 3 0.41
157 NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION A-ACCELERATORS SPECTROMETERS DETECTORS AND ASSOCIATED EQUIPMENT NUCL INSTRUM METH A INSTRUMENTS & INSTRUMENTATION - SCIE | NUCLEAR SCIENCE & TECHNOLOGY - SCIE | PHYSICS, NUCLEAR - SCIE | PHYSICS, PARTICLES & FIELDS - SCIE 2,022 1.4 0.646 18.481 0.575 2 0.51
158 NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION A-ACCELERATORS SPECTROMETERS DETECTORS AND ASSOCIATED EQUIPMENT NUCL INSTRUM METH A INSTRUMENTS & INSTRUMENTATION - SCIE | NUCLEAR SCIENCE & TECHNOLOGY - SCIE | PHYSICS, NUCLEAR - SCIE | PHYSICS, PARTICLES & FIELDS - SCIE 2,021 1.335 0.769 14.706 0.6 2 0.55
159 NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION A-ACCELERATORS SPECTROMETERS DETECTORS AND ASSOCIATED EQUIPMENT NUCL INSTRUM METH A INSTRUMENTS & INSTRUMENTATION - SCIE | NUCLEAR SCIENCE & TECHNOLOGY - SCIE | PHYSICS, NUCLEAR - SCIE | PHYSICS, PARTICLES & FIELDS - SCIE 2,020 1.455 0.679 17.339 0.612 2 0.57
221 POLYMER TESTING POLYM TEST MATERIALS SCIENCE, CHARACTERIZATION & TESTING - SCIE | POLYMER SCIENCE - SCIE 2,021 4.931 0.107 101.535 0.189 1 1.31
222 POLYMER TESTING POLYM TEST MATERIALS SCIENCE, CHARACTERIZATION & TESTING - SCIE | POLYMER SCIENCE - SCIE 2,020 4.282 0.189 65.379 0.23 1 1.26
220 POLYMER TESTING POLYM TEST MATERIALS SCIENCE, CHARACTERIZATION & TESTING - SCIE | POLYMER SCIENCE - SCIE 2,022 5.1 0.082 121.493 0.19 1 1.31
40 COATINGS COATINGS MATERIALS SCIENCE, COATINGS & FILMS - SCIE | MATERIALS SCIENCE, MULTIDISCIPLINARY - SCIE | PHYSICS, APPLIED - SCIE 2,022 3.4 0.4 32.089 0.518 2 0.6
42 COATINGS COATINGS MATERIALS SCIENCE, COATINGS & FILMS - SCIE | MATERIALS SCIENCE, MULTIDISCIPLINARY - SCIE | PHYSICS, APPLIED - SCIE 2,020 2.881 0.463 27.372 0.589 2 0.55
41 COATINGS COATINGS MATERIALS SCIENCE, COATINGS & FILMS - SCIE | MATERIALS SCIENCE, MULTIDISCIPLINARY - SCIE | PHYSICS, APPLIED - SCIE 2,021 3.236 0.477 26.493 0.572 3 0.55
123 JOURNAL OF VACUUM SCIENCE & TECHNOLOGY A J VAC SCI TECHNOL A MATERIALS SCIENCE, COATINGS & FILMS - SCIE | PHYSICS, APPLIED - SCIE 2,020 2.427 0.513 24.374 0.485 2 0.48
122 JOURNAL OF VACUUM SCIENCE & TECHNOLOGY A J VAC SCI TECHNOL A MATERIALS SCIENCE, COATINGS & FILMS - SCIE | PHYSICS, APPLIED - SCIE 2,021 3.234 0.455 27.901 0.409 2 0.56
121 JOURNAL OF VACUUM SCIENCE & TECHNOLOGY A J VAC SCI TECHNOL A MATERIALS SCIENCE, COATINGS & FILMS - SCIE | PHYSICS, APPLIED - SCIE 2,022 2.9 0.508 24.624 0.382 2 0.57
131 MATERIALS RESEARCH BULLETIN MATER RES BULL MATERIALS SCIENCE, MULTIDISCIPLINARY - SCIE 2,021 5.6 0.315 40.939 0.556 3 0.94
107 JOURNAL OF MATERIALS SCIENCE J MATER SCI MATERIALS SCIENCE, MULTIDISCIPLINARY - SCIE 2,021 4.682 0.37 34.845 0.473 2 0.72
108 JOURNAL OF MATERIALS SCIENCE J MATER SCI MATERIALS SCIENCE, MULTIDISCIPLINARY - SCIE 2,020 4.22 0.367 35.087 0.522 3 0.76
104 JOURNAL OF MATERIALS RESEARCH J MATER RES MATERIALS SCIENCE, MULTIDISCIPLINARY - SCIE 2,021 2.909 0.622 19.37 0.544 3 0.43
103 JOURNAL OF MATERIALS RESEARCH J MATER RES MATERIALS SCIENCE, MULTIDISCIPLINARY - SCIE 2,022 2.7 0.578 21.194 0.47 2 0.43
106 JOURNAL OF MATERIALS SCIENCE J MATER SCI MATERIALS SCIENCE, MULTIDISCIPLINARY - SCIE 2,022 4.5 0.341 37.81 0.406 2 0.71
135 MATERIALS TODAY COMMUNICATIONS MATER TODAY COMMUN MATERIALS SCIENCE, MULTIDISCIPLINARY - SCIE 2,020 3.383 0.52 23.962 0.683 3 0.57
130 MATERIALS RESEARCH BULLETIN MATER RES BULL MATERIALS SCIENCE, MULTIDISCIPLINARY - SCIE 2,022 5.4 0.284 45.305 0.453 2 0.98
132 MATERIALS RESEARCH BULLETIN MATER RES BULL MATERIALS SCIENCE, MULTIDISCIPLINARY - SCIE 2,020 4.641 0.325 39.667 0.603 3 0.86
133 MATERIALS TODAY COMMUNICATIONS MATER TODAY COMMUN MATERIALS SCIENCE, MULTIDISCIPLINARY - SCIE 2,022 3.8 0.415 30.819 0.48 2 0.66
134 MATERIALS TODAY COMMUNICATIONS MATER TODAY COMMUN MATERIALS SCIENCE, MULTIDISCIPLINARY - SCIE 2,021 3.662 0.521 23.909 0.57 3 0.64
105 JOURNAL OF MATERIALS RESEARCH J MATER RES MATERIALS SCIENCE, MULTIDISCIPLINARY - SCIE 2,020 3.089 0.543 22.793 0.576 3 0.41
126 JOM JOM-US MATERIALS SCIENCE, MULTIDISCIPLINARY - SCIE | METALLURGY & METALLURGICAL ENGINEERING - SCIE | MINERALOGY - SCIE | MINING & MINERAL PROCESSING - SCIE 2,020 2.471 0.441 28.847 0.336 1 0.67

Stránky